Townhouses

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 Townhouse T01 3 89,42 786,896 € free
2 Townhouse T02 3 87,40 769,384 € free
3 Townhouse T03 3 73,50 646,800 € free
4 Townhouse T04 5 105,91 899,176 € free
5 Townhouse T05 5 104,84 890,092 € free
6 Townhouse T06 6 137,66 1,350,000 € sold
7 Townhouse T07 4 123,00 1,119,300 € reserved
8 Townhouse T08 4 118,00 1,073,800 € free
9

Apartments & commercial ground floor

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS EG Trade 1 2 61,00 457.000 € reserved
2 Ground floor garden WE01 1 53,94 458,490€ free
3 VHS EG Trade 2 1 32,60 254.280€ free
4 Ground floor garden WE02 1 40,80 346,800 € free

1ST FLOOR

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS 1st floor li WE03 1 31,50 258,300 € sold
2 VHS 1st floor li 1 WE04 1 22,10 187,850 € sold
3 VHS 1st floor li 2 WE05 1 21,90 186,150 € free
4 VHS 1st floor li 3 WE06 1 21,90 186,150 € free
5 VHS 1st floor li 4 WE07 1 24,10 204,850 € sold
6 VHS 1st floor re WE08 1 27,41 232,985 € sold
7 VHS 1st floor r 1 WE09 1 22,50 191,250 € sold
8 VHS 1st floor r 2 WE10 1 22,20 188,700 € sold
10

2ND FLOOR

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS 2nd floor li WE11 1 31,50 272,475 € sold
2 VHS 2nd floor li 1 WE12 1 22,10 191,165 € sold
3 VHS 2nd floor li 2 WE13 1 21,90 189,435 € free
4 VHS 2nd floor li 3 WE14 1 21,90 189,435 € sold
5 VHS 2nd floor li 4 WE15 1 25,20 217.980 € sold
6 VHS 2nd floor re WE16 1 24,26 209,849€ sold
7 VHS 2nd floor re 1 WE17 1 22,50 194,625 € sold
8 VHS 2nd floor re 2 WE18 1 22,20 192,030 € sold

3RD FLOOR

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS 3rd floor li WE19 1 31,80 278,250 € sold
2 VHS 3rd floor li 1 WE20 1 22,20 194,250 € reserved
3 VHS 3rd floor li 2 WE21 1 22,00 192,500 € sold
4 VHS 3rd floor li 3 WE22 1 22,00 192,500 € sold
5 VHS 3rd floor li 4 WE23 1 25,00 218.838 € free
6 VHS 3rd floor re WE24 1 24,22 211,925 € sold
7 VHS 3rd floor re 1 WE25 1 22,50 196,875 € sold
8 VHS 3rd floor re 2 WE26 1 22,40 196,000€ sold

4TH FLOOR

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS 4th floor li WE27 1 31,80 278,250 € sold
2 VHS 4th floor li 1 WE28 1 22,20 195,360 € sold
3 VHS 4th floor li 2 WE29 1 22,00 193,600 € sold
4 VHS 4th floor li 3 WE30 1 22,00 193,600 € sold
5 VHS 4th floor li 4 WE31 1 24,20 212,960 € sold
6 VHS 4th floor re WE32 1 24,22 213,136 € sold
7 VHS 4th floor re 1 WE33 1 22,50 198,000 € sold
8 VHS 4th floor re 2 WE34 1 22,40 197,120 € sold

5TH FLOOR

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS 5th floor li WE35 1 31,80 279,840 € sold
2 VHS 5th floor li 1 WE36 1 22,20 196,470€ sold
3 VHS 5th floor li 2 WE37 1 22,00 194,700 € sold
4 VHS 5th floor li 3 WE38 1 22,00 194,700€ sold
5 VHS 5th floor li 4 WE39 1 24,20 214,170 € sold
6 VHS 5th floor re WE40 1 24,22 214,347 € sold
7 VHS 5th floor re 1 WE41 1 22,50 199,125 € sold
8 VHS 5th floor re 2 WE42 1 22,40 198,240 € sold

6TH FLOOR

wdt_ID Location in the object Apartment number Room Living space (in m²) Total purchase price Status Floor plan
1 VHS 6th floor li WE43 1 24,80 219,480 € sold
2 VHS 6th floor li 1 WE44 1 17,00 151,300 € sold
3 VHS 6th floor li 2 WE45 1 16,90 150,410€ sold
4 VHS 6th floor li 3 WE46 1 16,90 150,410 € sold
5 VHS 6th floor li 4 WE47 1 19,10 169,990 € sold
6 VHS 6th floor re WE48 1 19,00 169,100€ sold
7 VHS 6th floor re 1 WE49 1 17,20 153,080€ sold
8 VHS 6th floor re 2 WE50 1 17,10 152,190€ sold